{08fde841-1bb6-11d0-8041-00805f4a41be}|8
{10744ec1-1bb6-11d0-8041-00805f4a41be}|5
{14ae27e1-1bb6-11d0-8041-00805f4a41be}|10
{20C7C4B0-AC3B-11d0-BE94-00805F51E4C1}|14
{23828ae1-1bb6-11d0-8041-00805f4a41be}|11
{23C27A60-11FB-11d3-A0BF-0008C725352E}|18
{2864FA96-66DF-11D4-86F1-00902790BD39}|19
{2864FA9B-66DF-11D4-86F1-00902790BD39}|20
{2EAE6D00-D8CD-11d2-A0A5-0008C725352E}|15
{623E97F0-9633-11d0-BE7C-00805F51E4C1}|13
{bc21a101-72d7-11d0-8042-00805f4a41be}|12
{ebb850e1-1bb5-11d0-8041-00805f4a41be}|4
{f26e74a1-1bb5-11d0-8041-00805f4a41be}|9
1|1|2|1
2|2|op|spool_invoices_18130||Invoice line details|P

3|5|OrderNo||10||1|0||0||S|
3|5|alt_currcode||3||1|0||0||S|
3|5|analysis_1||10||1|0||0||S|
3|5|analysis_1_desc||60||1|0||0||S|
3|5|analysis_2||10||1|0||0||S|
3|5|analysis_2_desc||60||1|0||0||S|
3|5|analysis_3||10||1|0||0||S|
3|5|analysis_3_desc||60||1|0||0||S|
3|5|appear||60||1|0||0||S|
3|5|assessable_value||15||1|0||0||N|
3|5|back_st||11||1|0||0||N|   V
3|5|back_tr||11||1|0||0||N|   V
3|5|batch_bin||10||1|0||0||S|
3|5|batch_coc||20||1|0||0||S|
3|5|batch_expiry||8||1|0||0||D|
3|5|batch_lot||14||1|0||0||S|
3|5|batch_no||10||1|0||0||S|
3|5|batch_prod||20||1|0||0||S|
3|5|batch_qty||10||1|0||0||N|   V
3|5|batch_serial||20||1|0||0||S|
3|5|batch_serind||1||1|0||0||S|
3|5|batch_unit||10||1|0||0||S|
3|5|batch_wh||2||1|0||0||S|
3|5|comment||38||1|0||0||S|
3|5|commodity_code||8||1|0||0||S|
3|5|consol_OrderNo||10||1|0||0||S|
3|5|consol_from_form||10||1|0||0||S|
3|5|consol_ship_despdate||8||1|0||0||D|
3|5|consol_ship_prindate||8||1|0||0||D|
3|5|consol_shipping_no||10||1|0||0||S|
3|5|consol_to_form||10||1|0||0||S|
3|5|consol_to_msg||2||1|0||0||S|
3|5|consumer_ean||14||1|0||0||S|
3|5|cu_description||20||1|0||0||S|
3|5|cu_ldescription||40||1|0||0||S|
3|5|cu_product||20||1|0||0||S|
3|5|currcode||3||1|0||0||S|
3|5|customer_order_no||20||1|0||0||S|
3|5|delreason||10||1|0||0||S|
3|5|delreason_desc||60||1|0||0||S|
3|5|desc||15||1|0||0||S|
3|5|despatch_ean||14||1|0||0||S|
3|5|disc_percent||6||1|0||0||S|
3|5|discamt||10||1|0||0||S|
3|5|discamt_alt||10||1|0||0||S|
3|5|discdesc||20||1|0||0||S|
3|5|dprice_gross_pr||11||1|0||0||N|R  V
3|5|dprice_gross_pr_alt||11||1|0||0||N|R  V
3|5|dprice_gross_st||11||1|0||0||N|R  V
3|5|dprice_gross_st_alt||11||1|0||0||N|R  V
3|5|dprice_gross_tr||11||1|0||0||N|R  V
3|5|dprice_gross_tr_alt||11||1|0||0||N|R  V
3|5|dprice_nett_pr||11||1|0||0||N|R  V
3|5|dprice_nett_pr_alt||11||1|0||0||N|R  V
3|5|dprice_nett_st||11||1|0||0||N|R  V
3|5|dprice_nett_st_alt||11||1|0||0||N|R  V
3|5|dprice_nett_tr||6||1|0||0||N|R  2
3|5|dprice_nett_tr_alt||11||1|0||0||N|R  V
3|5|dt_vehicle_ref||10||1|0||0||S|
3|5|ean||14||1|0||0||S|
3|5|excisable_value||20||1|0||0||N|   V
3|5|excise_amount||20||1|0||0||N|   V
3|5|excise_code||3||1|0||0||S|
3|5|excise_description||20||1|0||0||S|
3|5|excise_rate||20||1|0||0||N|   V
3|5|foreign_long||40||1|0||0||S|
3|5|foreign_short||20||1|0||0||S|
3|5|from_form||10||1|0||0||S|
3|5|group_ref||10||1|0||0||S|
3|5|group_ref_name||32||1|0||0||S|
3|5|groupref_address||32||1|0||0||S|
3|5|list_gross_pr||11||1|0||0||N|R  V
3|5|list_gross_pr_alt||11||1|0||0||N|R  V
3|5|list_gross_st||11||1|0||0||N|R  V
3|5|list_gross_st_alt||11||1|0||0||N|R  V
3|5|list_gross_tr||11||1|0||0||N|R  V
3|5|list_gross_tr_alt||11||1|0||0||N|R  V
3|5|list_nett_pr||11||1|0||0||N|R  V
3|5|list_nett_pr_alt||11||1|0||0||N|R  V
3|5|list_nett_st||11||1|0||0||N|R  V
3|5|list_nett_st_alt||11||1|0||0||N|R  V
3|5|list_nett_tr||11||1|0||0||N|R  V
3|5|list_nett_tr_alt||11||1|0||0||N|R  V
3|5|long_description||40||1|0||0||S|
3|5|long_for_unit||40||1|0||0||S|
3|5|no_of_packs||10||1|0||0||N|   V
3|5|orddisc||11||1|0||0||N|R  V
3|5|orddisc_alt||11||1|0||0||N|R  V
3|5|orig_cust_code||8||1|0||0||S|
3|5|orig_cust_name||32||1|0||0||S|
3|5|orig_desp_date||8||1|0||0||D|
3|5|orig_ord_no||10||1|0||0||S|
3|5|original_st||11||1|0||0||N|   V
3|5|original_tr||11||1|0||0||N|   V
3|5|our_ssd_state||2||1|0||0||S|
3|5|package||10||1|0||0||S|
3|5|pay_meth||2||1|0||0||S|
3|5|pay_meth_desc||20||1|0||0||S|
3|5|payer_ref_desc||60||1|0||0||S|
3|5|payer_reference||10||1|0||0||S|
3|5|payer_resp_desc||60||1|0||0||S|
3|5|payer_response||10||1|0||0||S|
3|5|pr_discamt||10||1|0||0||S|
3|5|pr_discamt_alt||10||1|0||0||S|
3|5|pricing_unit||6||1|0||0||S|
3|5|pricing_unit_desc||10||1|0||0||S|
3|5|product||20||1|0||0||S|
3|5|product_group_a||10||1|0||0||S|
3|5|product_group_b||10||1|0||0||S|
3|5|product_group_c||10||1|0||0||S|
3|5|qty_delv_st||11||1|0||0||N|   V
3|5|qty_delv_tr||3||1|0||0||N|   0
3|5|qty_ord_st||11||1|0||0||N|   V
3|5|qty_ord_tr||3||1|0||0||N|   0
3|5|receipt_ean||14||1|0||0||S|
3|5|serial1||16||1|0||0||S|
3|5|serial2||16||1|0||0||S|
3|5|ship_despdate||8||1|0||0||D|
3|5|ship_prindate||8||1|0||0||D|
3|5|ship_site||10||1|0||0||S|
3|5|ship_site_name||32||1|0||0||S|
3|5|shipcat||10||1|0||0||S|
3|5|shipper1||10||1|0||0||S|
3|5|shipper1_address||32||1|0||0||S|
3|5|shipper1_name||32||1|0||0||S|
3|5|shipper2||10||1|0||0||S|
3|5|shipper2_address||32||1|0||0||S|
3|5|shipper2_name||32||1|0||0||S|
3|5|shipper3||10||1|0||0||S|
3|5|shipper3_address||32||1|0||0||S|
3|5|shipper3_name||32||1|0||0||S|
3|5|shipping_no||10||1|0||0||S|
3|5|shipsite_address||32||1|0||0||S|
3|5|shiptext||60||1|0||0||S|
3|5|shipwt||15||1|0||0||N|   3
3|5|short_for_unit||20||1|0||0||S|
3|5|stock_ean||14||1|0||0||S|
3|5|surcharge||15||1|0||0||N|
3|5|surcharge_ind||1||1|0||0||S|
3|5|surcharge_perc||15||1|0||0||N|
3|5|tech_desc||60||1|0||0||S|
3|5|tel||32||1|0||0||S|
3|5|to_form||10||1|0||0||S|
3|5|to_msg||2||1|0||0||S|
3|5|totpack||15||1|0||0||N|   V
3|5|tr_discamt||10||1|0||0||S|
3|5|tr_discamt_alt||10||1|0||0||S|
3|5|unit_st||6||1|0||0||S|
3|5|unit_tr||4||1|0||0||S|
3|5|use_code||10||1|0||0||S|
3|5|use_description||20||1|0||0||S|
3|5|value_gross||11||1|0||0||N|R  V
3|5|value_gross_alt||11||1|0||0||N|R  V
3|5|value_nett||7||1|0||0||N|R  2
3|5|value_nett_alt||11||1|0||0||N|R  V
3|5|vatamt||9||1|0||0||N|   V
3|5|vatamt_alt||9||1|0||0||N|   V
3|5|vatcod||3||1|0||0||S|
3|5|vatcod_desc||20||1|0||0||S|
3|5|vatind||1||1|0||0||S|
3|5|vatpc||9||1|0||0||S|
3|5|warehouse||2||1|0||0||S|

4|6|print_form3:||0,3,1,41,0,24,8,205|||0|-1

4|6|print_form3:line_details||0,3,1,80,0,24,8,400|||0|-1
	8|5|desc||1,0,1,15,5,0,8,75||1|1|0||
	8|5|comment||1,0,1,38,5,0,8,190||1|1|0||
	8|5|unit_tr||17,0,1,4,85,0,8,32||1|1|0||
	8|5|qty_delv_tr||22,0,1,3,110,0,8,15||1|1|0||
	8|5|dprice_nett_tr||26,0,1,6,130,0,8,30||1|1|0||
	8|5|value_nett||33,0,1,7,165,0,8,35||1|1|0||
