{08fde841-1bb6-11d0-8041-00805f4a41be}|8
{10744ec1-1bb6-11d0-8041-00805f4a41be}|5
{14ae27e1-1bb6-11d0-8041-00805f4a41be}|10
{20C7C4B0-AC3B-11d0-BE94-00805F51E4C1}|14
{23828ae1-1bb6-11d0-8041-00805f4a41be}|11
{23C27A60-11FB-11d3-A0BF-0008C725352E}|18
{2864FA96-66DF-11D4-86F1-00902790BD39}|19
{2864FA9B-66DF-11D4-86F1-00902790BD39}|20
{2EAE6D00-D8CD-11d2-A0A5-0008C725352E}|15
{623E97F0-9633-11d0-BE7C-00805F51E4C1}|13
{bc21a101-72d7-11d0-8042-00805f4a41be}|12
{ebb850e1-1bb5-11d0-8041-00805f4a41be}|4
{f26e74a1-1bb5-11d0-8041-00805f4a41be}|9
1|1|2|1
2|2|op|op_pick_list||Shipping note tail|P

3|5|appear||60||1|0||0||S|
3|5|back_to_back||1||0|0||0||S|
3|5|bolla_total_all_qty||10||1|0||0||N|   V
3|5|carrier_code||10||0|0||0||S|
3|5|carrier_desc||60||0|0||0||S|
3|5|company_name_1||30||0|0||0||S|
3|5|company_name_2||30||0|0||0||S|
3|5|company_name_3||30||0|0||0||S|
3|5|company_name_4||30||0|0||0||S|
3|5|company_name_5||30||0|0||0||S|
3|5|company_name_6||30||0|0||0||S|
3|5|consolidate_inv||1||0|0||0||S|
3|5|continued||9||1|0||0||S|
3|5|credit_category||1||0|0||0||S|
3|5|crlim||20||0|0||0||N|   V
3|5|customer_grp||8||0|0||0||S|
3|5|customer_inv||8||0|0||0||S|
3|5|customer_number||8||0|0||0||S|
3|5|customer_order||20||0|0||0||S|
3|5|customer_stat||8||0|0||0||S|
3|5|date_despatch||8||0|0||0||D|
3|5|date_despatched||8||0|0||0||D|
3|5|date_due||8||0|0||0||D|
3|5|date_entered||8||0|0||0||D|
3|5|date_priced||8||0|0||0||D|
3|5|date_received||8||0|0||0||D|
3|5|date_required||8||0|0||0||D|
3|5|del_add_1||30||0|0||0||S|
3|5|del_add_2||30||0|0||0||S|
3|5|del_add_3||30||0|0||0||S|
3|5|del_add_4||30||0|0||0||S|
3|5|del_add_5||30||0|0||0||S|
3|5|delmeth_code||10||0|0||0||S|
3|5|delmeth_desc||60||0|0||0||S|
3|5|delreason||10||1|0||0||S|
3|5|delreason_desc||60||1|0||0||S|
3|5|desc_of_op_lp||75||1|0||0||S|
3|5|direct_debit||1||0|0||0||S|
3|5|for_actual_value||20||1|0||0||N|
3|5|for_list_value||20||1|0||0||N|
3|5|form_add_del||100||1|0||0||S|
3|5|form_add_group||100||1|0||0||S|
3|5|form_add_inv||100||1|0||0||S|
3|5|form_add_ord||100||1|0||0||S|
3|5|form_add_ship||100||1|0||0||S|
3|5|form_add_shipper1||100||1|0||0||S|
3|5|form_add_shipper2||100||1|0||0||S|
3|5|form_add_shipper3||100||1|0||0||S|
3|5|form_add_stat||100||1|0||0||S|
3|5|freight_name_lp||32||1|0||0||S|
3|5|freight_state_id_lp||20||1|0||0||S|
3|5|freight_tot_lp||20||1|0||0||S|
3|5|group_ref||10||1|0||0||S|
3|5|group_ref_name||32||1|0||0||S|
3|5|groupref_address||32||1|0||0||S|
3|5|hr_make_wo||1||0|0||0||S|
3|5|hr_tran_code_1||10||0|0||0||S|
3|5|hr_tran_code_2||10||0|0||0||S|
3|5|hr_tran_code_3||10||0|0||0||S|
3|5|icms_base_val_lp||20||1|0||0||S|
3|5|icms_disc_tot_lp||20||1|0||0||S|
3|5|icms_sub_base_lp||20||1|0||0||S|
3|5|icms_sub_val_lp||20||1|0||0||S|
3|5|icms_tax_tot_lp||20||1|0||0||S|
3|5|in_lp||1||1|0||0||S|
3|5|ind_class||6||0|0||0||S|
3|5|insurance_tot_lp||20||1|0||0||S|
3|5|inv_add_1||30||0|0||0||S|
3|5|inv_add_2||30||0|0||0||S|
3|5|inv_add_3||30||0|0||0||S|
3|5|inv_add_4||30||0|0||0||S|
3|5|inv_add_5||30||0|0||0||S|
3|5|ipi_tax_tot_lp||20||1|0||0||S|
3|5|language_code||10||0|0||0||S|
3|5|language_desc||60||0|0||0||S|
3|5|nature_of_op_lp||75||1|0||0||S|
3|5|no_labels||3||0|0||0||S|
3|5|number_in_pack||5||1|0||0||N|   0
3|5|ord_page||10||0|0||0||N|   0
3|5|order_actual_value||20||0|0||0||N|   V
3|5|order_alpha||8||0|0||0||S|
3|5|order_list_value||20||0|0||0||N|   V
3|5|order_number||10||0|0||0||S|
3|5|order_value_disc||20||0|0||0||N|   V
3|5|order_volume||20||1|0||0||N|   V
3|5|order_weight||20||0|0||0||N|   V
3|5|other_exp_tot_lp||20||1|0||0||S|
3|5|package_code||10||1|0||0||S|
3|5|package_desc||32||1|0||0||S|
3|5|pay_meth||2||1|0||0||S|
3|5|pay_meth_desc||20||1|0||0||S|
3|5|payer_ref_desc||60||1|0||0||S|
3|5|payer_reference||10||1|0||0||S|
3|5|payer_resp_desc||60||1|0||0||S|
3|5|payer_response||10||1|0||0||S|
3|5|picking_list||6||0|0||0||S|
3|5|price_list||3||0|0||0||S|
3|5|print_acknow||1||0|0||0||S|
3|5|produce_invoice||1||0|0||0||S|
3|5|quote_type||1||0|0||0||S|
3|5|recalc_packages||15||1|0||0||N|   V
3|5|recalc_weight||20||1|0||0||N|   V
3|5|region||6||0|0||0||S|
3|5|run_page||10||0|0||0||N|   0
3|5|ship_site||10||1|0||0||S|
3|5|ship_site_name||32||1|0||0||S|
3|5|shipdept||2||1|0||0||S|
3|5|shipno||10||1|0||0||S|
3|5|shipper1||10||1|0||0||S|
3|5|shipper1_address||32||1|0||0||S|
3|5|shipper1_name||32||1|0||0||S|
3|5|shipper2||10||1|0||0||S|
3|5|shipper2_address||32||1|0||0||S|
3|5|shipper2_name||32||1|0||0||S|
3|5|shipper3||10||1|0||0||S|
3|5|shipper3_address||32||1|0||0||S|
3|5|shipper3_name||32||1|0||0||S|
3|5|shipsite_address||32||1|0||0||S|
3|5|shiptext||60||1|0||0||S|
3|5|shipwt||15||1|0||0||N|   3
3|5|smtdys||10||0|0||0||N|   0
3|5|smtdys2||10||0|0||0||N|   0
3|5|smtdys3||10||0|0||0||N|   0
3|5|smtdys4||10||0|0||0||N|   0
3|5|smtpc||20||0|0||0||N|   V
3|5|smtpc2||20||0|0||0||N|   V
3|5|smtpc3||20||0|0||0||N|   V
3|5|smtpc4||20||0|0||0||N|   V
3|5|spool_date||8||1|0||0||D|
3|5|spool_time||8||1|0||0||S|
3|5|stat_add_1||30||0|0||0||S|
3|5|stat_add_2||30||0|0||0||S|
3|5|stat_add_3||30||0|0||0||S|
3|5|stat_add_4||30||0|0||0||S|
3|5|stat_add_5||30||0|0||0||S|
3|5|tel||32||1|0||0||S|
3|5|territory||6||0|0||0||S|
3|5|tot_inv_val_lp||20||1|0||0||S|
3|5|tot_prod_val_lp||20||1|0||0||S|
3|5|tot_qty||4||1|0||0||N|   0
3|5|total_excisable||20||1|0||0||N|   V
3|5|total_excise||20||1|0||0||N|   V
3|5|totpack||15||1|0||0||N|   V
3|5|transit_code_lp||1||1|0||0||S|
3|5|use_code_lp||2||1|0||0||S|
3|5|vat_exe_number||16||0|0||0||S|
3|5|vat_exemption||1||0|0||0||S|
3|5|vat_reg_number||16||0|0||0||S|
3|5|vat_type||10||0|0||0||S|
3|5|vat_type_desc||40||0|0||0||S|
3|5|vehicle_ref||10||0|0||0||S|

4|6|ship_note_tail:||0,7,5,131,0,56,40,655|||0|-1

4|6|ship_note_tail:tail_continue||0,2,5,131,0,16,40,655|||0|-1
	8|5|continued||99,2,1,9,495,16,8,45||1|1|0||
	8|5|ord_page||1,3,1,10,5,24,8,50|R|1|1|0||
	8|5|run_page||1,4,1,10,5,32,8,50|R|1|1|0||
	8|5|spool_date||111,4,1,8,555,32,8,40|D|1|1|0||
	8|5|spool_time||122,4,1,8,610,32,8,40|R|1|1|0||

4|6|ship_note_tail:tail_end||0,7,5,131,0,56,40,655|||0|-1
	8|5|ord_page||1,3,1,10,5,24,8,50|D|1|1|0||
	8|5|tot_qty||16,3,1,4,80,24,8,20||1|1|0||
	8|5|run_page||1,4,1,10,5,32,8,50|D|1|1|0||
	8|5|spool_date||111,4,1,8,555,32,8,40|R|1|1|0||
	8|5|spool_time||122,4,1,8,610,32,8,40|D|1|1|0||
