{08fde841-1bb6-11d0-8041-00805f4a41be}|8
{10744ec1-1bb6-11d0-8041-00805f4a41be}|5
{14ae27e1-1bb6-11d0-8041-00805f4a41be}|10
{20C7C4B0-AC3B-11d0-BE94-00805F51E4C1}|14
{23828ae1-1bb6-11d0-8041-00805f4a41be}|11
{23C27A60-11FB-11d3-A0BF-0008C725352E}|18
{2864FA96-66DF-11D4-86F1-00902790BD39}|19
{2864FA9B-66DF-11D4-86F1-00902790BD39}|20
{2EAE6D00-D8CD-11d2-A0A5-0008C725352E}|15
{623E97F0-9633-11d0-BE7C-00805F51E4C1}|13
{bc21a101-72d7-11d0-8042-00805f4a41be}|12
{ebb850e1-1bb5-11d0-8041-00805f4a41be}|4
{f26e74a1-1bb5-11d0-8041-00805f4a41be}|9
1|1|2|1
2|2|st|mr_stock_roll||Stock details|S

3|5|bflag||1||1|0||0||U|
3|5|cdate||8||1|9||0||D|
3|5|date||8||1|0||0||D|
3|5|dflag||1||1|0||0||S|
3|5|free_qty||12||1|0||0||N|   V
3|5|gflag||1||1|0||0||U|
3|5|mflag||1||1|0||0||U|
3|5|opening_bal||12||1|0||0||N|   V
3|5|opening_unins||12||1|0||0||N|R  V
3|5|order||10||1|0||0||S|
3|5|page_number||10||1|0||0||S|C
3|5|po_qty||12||1|0||0||N|R  V
3|5|prod_qty||12||1|0||0||N|R  V
3|5|prod_real_qty||14||1|0||0||N|R
3|5|purchase_type||1||1|0||0||S|
3|5|rflag||1||1|0||0||S|
3|5|rolling_qty||6||1|0||0||N|   0
3|5|so_qty||12||1|0||0||N|   V
3|5|so_real_qty||14||1|0||0||S|L
3|5|stock_text||76||1|9||0||S|L
3|5|time_fence||54||1|0||0||S|C
3|5|unins_msg||22||1|0||0||S|
3|5|used_qty||12||1|0||0||N|   V
3|5|used_real_qty||14||1|0||0||S|L

4|6|details:||0,7,16,80,0,56,128,400|||0|-1
	8|5|page_number||66,0,1,10,330,0,8,50||1|1|0||
	9|4|3,1,1,5,15,8,8,32|Order||
	9|4|3,2,1,6,15,16,8,32|number||
	9|4|20,1,1,6,100,8,8,32|Demand||
	9|4|22,2,1,4,110,16,8,32|Sell||
	9|4|30,2,1,3,150,16,8,25|Use||
	9|4|38,1,1,13,190,8,8,65|Replenishment||
	9|4|41,2,1,3,205,16,8,25|Buy||
	9|4|49,2,1,4,245,16,8,32|Make||
	9|4|59,1,1,7,295,8,8,35|Rolling||
	9|4|59,2,1,4,295,16,8,32|free||
	9|4|69,1,1,8,345,8,8,40|Movement||
	9|4|69,2,1,4,345,16,8,32|date||
	10|8|1,0,1,78,5,0,8,390|8
	10|8|1,1,1,78,5,8,8,390|8
	10|8|1,2,1,78,5,16,8,390|8
	10|8|1,3,1,78,5,24,8,390|8
	10|8|1,15,1,78,5,120,8,390|8
	11|9|1,0,5,0|13,0,61,0|2|6
	11|9|1,1,5,8|1,3,1,24|10|7
	11|9|1,15,5,120|1,15,1,120|10|3
	11|9|2,3,10,24|12,3,52,24|9|9
	11|9|2,15,10,120|77,15,377,120|9|9
	11|9|13,1,65,8|13,3,13,24|10|5
	11|9|14,0,70,0|34,0,114,0|9|6
	11|9|14,3,70,24|33,3,109,24|9|9
	11|9|34,1,170,8|34,3,34,24|10|5
	11|9|35,0,175,0|54,0,130,0|9|6
	11|9|35,3,175,24|53,3,125,24|9|9
	11|9|54,1,270,8|54,3,54,24|10|5
	11|9|55,0,275,0|64,0,100,0|9|9
	11|9|55,3,275,24|77,3,165,24|9|9
	11|9|77,0,385,0|78,0,88,0|9|1
	11|9|78,1,390,8|78,3,78,24|10|8
	11|9|78,15,390,120|78,15,78,120|10|4

4|6|details:stock_code||0,6,1,80,0,48,8,400|||0|-1
	8|5|stock_text||2,0,1,76,10,0,8,380||1|1|0||

4|6|details:details||0,11,11,80,0,88,88,400|||0|-1
	8|5|unins_msg||17,0,1,22,85,0,8,110||1|1|0||
	8|5|opening_unins||40,0,1,12,200,0,8,60||1|1|0||
	8|5|opening_bal||54,0,1,12,270,0,8,60||1|1|0||
	8|5|order||3,1,1,10,15,8,8,50|D|1|1|0||
	8|5|time_fence||14,1,1,54,70,8,8,270|D|1|1|0||
	8|5|so_qty||14,1,1,12,70,8,8,60|D|1|1|0||
	8|5|used_qty||21,1,1,12,105,8,8,60|D|1|1|0||
	8|5|prod_real_qty||25,1,1,14,125,8,8,70|D|1|1|0||
	8|5|gflag||26,1,1,1,130,8,8,11|D|1|1|0||
	8|5|so_real_qty||28,1,1,14,140,8,8,70|D|1|1|0||
	8|5|po_qty||33,1,1,12,165,8,8,60|D|1|1|0||
	8|5|rflag||34,1,1,1,170,8,8,11|D|1|1|0||
	8|5|used_real_qty||36,1,1,14,180,8,8,70|D|1|1|0||
	8|5|prod_qty||40,1,1,12,200,8,8,60|D|1|1|0||
	8|5|purchase_type||46,1,1,1,230,8,8,11|D|1|1|0||
	8|5|bflag||48,1,1,1,240,8,8,11|D|1|1|0||
	8|5|mflag||52,1,1,1,260,8,8,11|D|1|1|0||
	8|5|free_qty||54,1,1,12,270,8,8,60|D|1|1|0||
	8|5|dflag||67,1,1,1,335,8,8,11|R|1|1|0||
	8|5|date||69,1,1,8,345,8,8,40|R|1|1|0||
	8|5|cdate||69,1,1,8,345,8,8,40|D|1|1|0||
	8|5|order||3,2,1,10,15,16,8,50|D|2|2|0||
	8|5|time_fence||14,2,1,54,70,16,8,270|D|2|2|0||
	8|5|so_qty||14,2,1,12,70,16,8,60|D|2|2|0||
	8|5|used_qty||21,2,1,12,105,16,8,60|R|2|2|0||
	8|5|prod_real_qty||25,2,1,14,125,16,8,70|D|2|2|0||
	8|5|gflag||26,2,1,1,130,16,8,11|D|2|2|0||
	8|5|so_real_qty||28,2,1,14,140,16,8,70|D|2|2|0||
	8|5|po_qty||33,2,1,12,165,16,8,60|D|2|2|0||
	8|5|rflag||34,2,1,1,170,16,8,11|D|2|2|0||
	8|5|used_real_qty||36,2,1,14,180,16,8,70|D|2|2|0||
	8|5|prod_qty||40,2,1,12,200,16,8,60|D|2|2|0||
	8|5|purchase_type||46,2,1,1,230,16,8,11|D|2|2|0||
	8|5|bflag||48,2,1,1,240,16,8,11|D|2|2|0||
	8|5|mflag||52,2,1,1,260,16,8,11|D|2|2|0||
	8|5|free_qty||54,2,1,12,270,16,8,60|R|2|2|0||
	8|5|dflag||67,2,1,1,335,16,8,11|D|2|2|0||
	8|5|date||69,2,1,8,345,16,8,40|D|2|2|0||
	8|5|cdate||69,2,1,8,345,16,8,40|D|2|2|0||
	8|5|order||3,3,1,10,15,24,8,50|D|3|3|0||
	8|5|time_fence||14,3,1,54,70,24,8,270|D|3|3|0||
	8|5|so_qty||14,3,1,12,70,24,8,60|D|3|3|0||
	8|5|used_qty||21,3,1,12,105,24,8,60|D|3|3|0||
	8|5|prod_real_qty||25,3,1,14,125,24,8,70|R|3|3|0||
	8|5|gflag||26,3,1,1,130,24,8,11|D|3|3|0||
	8|5|so_real_qty||28,3,1,14,140,24,8,70|D|3|3|0||
	8|5|po_qty||33,3,1,12,165,24,8,60|D|3|3|0||
	8|5|rflag||34,3,1,1,170,24,8,11|D|3|3|0||
	8|5|used_real_qty||36,3,1,14,180,24,8,70|D|3|3|0||
	8|5|prod_qty||40,3,1,12,200,24,8,60|R|3|3|0||
	8|5|purchase_type||46,3,1,1,230,24,8,11|D|3|3|0||
	8|5|bflag||48,3,1,1,240,24,8,11|D|3|3|0||
	8|5|mflag||52,3,1,1,260,24,8,11|R|3|3|0||
	8|5|free_qty||54,3,1,12,270,24,8,60|D|3|3|0||
	8|5|dflag||67,3,1,1,335,24,8,11|D|3|3|0||
	8|5|date||69,3,1,8,345,24,8,40|D|3|3|0||
	8|5|cdate||69,3,1,8,345,24,8,40|D|3|3|0||
	8|5|order||3,4,1,10,15,32,8,50|R|4|4|0||
	8|5|time_fence||14,4,1,54,70,32,8,270|D|4|4|0||
	8|5|so_qty||14,4,1,12,70,32,8,60|D|4|4|0||
	8|5|used_qty||21,4,1,12,105,32,8,60|D|4|4|0||
	8|5|prod_real_qty||25,4,1,14,125,32,8,70|D|4|4|0||
	8|5|gflag||26,4,1,1,130,32,8,11|D|4|4|0||
	8|5|so_real_qty||28,4,1,14,140,32,8,70|D|4|4|0||
	8|5|po_qty||33,4,1,12,165,32,8,60|D|4|4|0||
	8|5|rflag||34,4,1,1,170,32,8,11|D|4|4|0||
	8|5|used_real_qty||36,4,1,14,180,32,8,70|R|4|4|0||
	8|5|prod_qty||40,4,1,12,200,32,8,60|D|4|4|0||
	8|5|purchase_type||46,4,1,1,230,32,8,11|D|4|4|0||
	8|5|bflag||48,4,1,1,240,32,8,11|D|4|4|0||
	8|5|mflag||52,4,1,1,260,32,8,11|D|4|4|0||
	8|5|free_qty||54,4,1,12,270,32,8,60|D|4|4|0||
	8|5|dflag||67,4,1,1,335,32,8,11|D|4|4|0||
	8|5|date||69,4,1,8,345,32,8,40|D|4|4|0||
	8|5|cdate||69,4,1,8,345,32,8,40|D|4|4|0||
	8|5|order||3,5,1,10,15,40,8,50|D|5|5|0||
	8|5|time_fence||14,5,1,54,70,40,8,270|D|5|5|0||
	8|5|so_qty||14,5,1,12,70,40,8,60|D|5|5|0||
	8|5|used_qty||21,5,1,12,105,40,8,60|D|5|5|0||
	8|5|prod_real_qty||25,5,1,14,125,40,8,70|D|5|5|0||
	8|5|gflag||26,5,1,1,130,40,8,11|D|5|5|0||
	8|5|so_real_qty||28,5,1,14,140,40,8,70|D|5|5|0||
	8|5|po_qty||33,5,1,12,165,40,8,60|D|5|5|0||
	8|5|rflag||34,5,1,1,170,40,8,11|D|5|5|0||
	8|5|used_real_qty||36,5,1,14,180,40,8,70|D|5|5|0||
	8|5|prod_qty||40,5,1,12,200,40,8,60|D|5|5|0||
	8|5|purchase_type||46,5,1,1,230,40,8,11|D|5|5|0||
	8|5|bflag||48,5,1,1,240,40,8,11|R|5|5|0||
	8|5|mflag||52,5,1,1,260,40,8,11|D|5|5|0||
	8|5|free_qty||54,5,1,12,270,40,8,60|D|5|5|0||
	8|5|dflag||67,5,1,1,335,40,8,11|D|5|5|0||
	8|5|date||69,5,1,8,345,40,8,40|D|5|5|0||
	8|5|cdate||69,5,1,8,345,40,8,40|D|5|5|0||
	8|5|order||3,6,1,10,15,48,8,50|D|6|6|0||
	8|5|time_fence||14,6,1,54,70,48,8,270|D|6|6|0||
	8|5|so_qty||14,6,1,12,70,48,8,60|D|6|6|0||
	8|5|used_qty||21,6,1,12,105,48,8,60|D|6|6|0||
	8|5|prod_real_qty||25,6,1,14,125,48,8,70|D|6|6|0||
	8|5|gflag||26,6,1,1,130,48,8,11|D|6|6|0||
	8|5|so_real_qty||28,6,1,14,140,48,8,70|D|6|6|0||
	8|5|po_qty||33,6,1,12,165,48,8,60|D|6|6|0||
	8|5|rflag||34,6,1,1,170,48,8,11|D|6|6|0||
	8|5|used_real_qty||36,6,1,14,180,48,8,70|D|6|6|0||
	8|5|prod_qty||40,6,1,12,200,48,8,60|D|6|6|0||
	8|5|purchase_type||46,6,1,1,230,48,8,11|R|6|6|0||
	8|5|bflag||48,6,1,1,240,48,8,11|D|6|6|0||
	8|5|mflag||52,6,1,1,260,48,8,11|D|6|6|0||
	8|5|free_qty||54,6,1,12,270,48,8,60|D|6|6|0||
	8|5|dflag||67,6,1,1,335,48,8,11|D|6|6|0||
	8|5|date||69,6,1,8,345,48,8,40|D|6|6|0||
	8|5|cdate||69,6,1,8,345,48,8,40|D|6|6|0||
	8|5|order||3,7,1,10,15,56,8,50|D|7|7|0||
	8|5|time_fence||14,7,1,54,70,56,8,270|D|7|7|0||
	8|5|so_qty||14,7,1,12,70,56,8,60|D|7|7|0||
	8|5|used_qty||21,7,1,12,105,56,8,60|D|7|7|0||
	8|5|prod_real_qty||25,7,1,14,125,56,8,70|D|7|7|0||
	8|5|gflag||26,7,1,1,130,56,8,11|D|7|7|0||
	8|5|so_real_qty||28,7,1,14,140,56,8,70|D|7|7|0||
	8|5|po_qty||33,7,1,12,165,56,8,60|D|7|7|0||
	8|5|rflag||34,7,1,1,170,56,8,11|D|7|7|0||
	8|5|used_real_qty||36,7,1,14,180,56,8,70|D|7|7|0||
	8|5|prod_qty||40,7,1,12,200,56,8,60|D|7|7|0||
	8|5|purchase_type||46,7,1,1,230,56,8,11|D|7|7|0||
	8|5|bflag||48,7,1,1,240,56,8,11|D|7|7|0||
	8|5|mflag||52,7,1,1,260,56,8,11|D|7|7|0||
	8|5|free_qty||54,7,1,12,270,56,8,60|D|7|7|0||
	8|5|dflag||67,7,1,1,335,56,8,11|D|7|7|0||
	8|5|date||69,7,1,8,345,56,8,40|D|7|7|0||
	8|5|cdate||69,7,1,8,345,56,8,40|D|7|7|0||
	8|5|order||3,8,1,10,15,64,8,50|D|8|8|0||
	8|5|time_fence||14,8,1,54,70,64,8,270|D|8|8|0||
	8|5|so_qty||14,8,1,12,70,64,8,60|D|8|8|0||
	8|5|used_qty||21,8,1,12,105,64,8,60|D|8|8|0||
	8|5|prod_real_qty||25,8,1,14,125,64,8,70|D|8|8|0||
	8|5|gflag||26,8,1,1,130,64,8,11|D|8|8|0||
	8|5|so_real_qty||28,8,1,14,140,64,8,70|R|8|8|0||
	8|5|po_qty||33,8,1,12,165,64,8,60|R|8|8|0||
	8|5|rflag||34,8,1,1,170,64,8,11|D|8|8|0||
	8|5|used_real_qty||36,8,1,14,180,64,8,70|D|8|8|0||
	8|5|prod_qty||40,8,1,12,200,64,8,60|D|8|8|0||
	8|5|purchase_type||46,8,1,1,230,64,8,11|D|8|8|0||
	8|5|bflag||48,8,1,1,240,64,8,11|D|8|8|0||
	8|5|mflag||52,8,1,1,260,64,8,11|D|8|8|0||
	8|5|free_qty||54,8,1,12,270,64,8,60|D|8|8|0||
	8|5|dflag||67,8,1,1,335,64,8,11|D|8|8|0||
	8|5|date||69,8,1,8,345,64,8,40|D|8|8|0||
	8|5|cdate||69,8,1,8,345,64,8,40|D|8|8|0||
	8|5|order||3,9,1,10,15,72,8,50|D|9|9|0||
	8|5|time_fence||14,9,1,54,70,72,8,270|D|9|9|0||
	8|5|so_qty||14,9,1,12,70,72,8,60|D|9|9|0||
	8|5|used_qty||21,9,1,12,105,72,8,60|D|9|9|0||
	8|5|prod_real_qty||25,9,1,14,125,72,8,70|D|9|9|0||
	8|5|gflag||26,9,1,1,130,72,8,11|D|9|9|0||
	8|5|so_real_qty||28,9,1,14,140,72,8,70|D|9|9|0||
	8|5|po_qty||33,9,1,12,165,72,8,60|D|9|9|0||
	8|5|rflag||34,9,1,1,170,72,8,11|D|9|9|0||
	8|5|used_real_qty||36,9,1,14,180,72,8,70|D|9|9|0||
	8|5|prod_qty||40,9,1,12,200,72,8,60|D|9|9|0||
	8|5|purchase_type||46,9,1,1,230,72,8,11|D|9|9|0||
	8|5|bflag||48,9,1,1,240,72,8,11|D|9|9|0||
	8|5|mflag||52,9,1,1,260,72,8,11|D|9|9|0||
	8|5|free_qty||54,9,1,12,270,72,8,60|D|9|9|0||
	8|5|dflag||67,9,1,1,335,72,8,11|D|9|9|0||
	8|5|date||69,9,1,8,345,72,8,40|D|9|9|0||
	8|5|cdate||69,9,1,8,345,72,8,40|R|9|9|0||
	8|5|order||3,10,1,10,15,80,8,50|D|10|10|0||
	8|5|time_fence||14,10,1,54,70,80,8,270|R|10|10|0||
	8|5|so_qty||14,10,1,12,70,80,8,60|R|10|10|0||
	8|5|used_qty||21,10,1,12,105,80,8,60|D|10|10|0||
	8|5|prod_real_qty||25,10,1,14,125,80,8,70|D|10|10|0||
	8|5|gflag||26,10,1,1,130,80,8,11|R|10|10|0||
	8|5|so_real_qty||28,10,1,14,140,80,8,70|D|10|10|0||
	8|5|po_qty||33,10,1,12,165,80,8,60|D|10|10|0||
	8|5|rflag||34,10,1,1,170,80,8,11|R|10|10|0||
	8|5|used_real_qty||36,10,1,14,180,80,8,70|D|10|10|0||
	8|5|prod_qty||40,10,1,12,200,80,8,60|D|10|10|0||
	8|5|purchase_type||46,10,1,1,230,80,8,11|D|10|10|0||
	8|5|bflag||48,10,1,1,240,80,8,11|D|10|10|0||
	8|5|mflag||52,10,1,1,260,80,8,11|D|10|10|0||
	8|5|free_qty||54,10,1,12,270,80,8,60|D|10|10|0||
	8|5|dflag||67,10,1,1,335,80,8,11|D|10|10|0||
	8|5|date||69,10,1,8,345,80,8,40|D|10|10|0||
	8|5|cdate||69,10,1,8,345,80,8,40|D|10|10|0||
	10|8|1,0,1,78,5,0,8,390|8
	10|8|1,1,1,78,5,8,8,390|8
	10|8|1,2,1,78,5,16,8,390|8
	10|8|1,3,1,78,5,24,8,390|8
	10|8|1,4,1,78,5,32,8,390|8
	10|8|1,5,1,78,5,40,8,390|8
	10|8|1,6,1,78,5,48,8,390|8
	10|8|1,7,1,78,5,56,8,390|8
	10|8|1,8,1,78,5,64,8,390|8
	10|8|1,9,1,78,5,72,8,390|8
	10|8|1,10,1,78,5,80,8,390|8
	11|9|1,0,5,0|9,0,41,0|11|9
	11|9|1,1,5,8|1,10,1,80|10|10
	11|9|78,0,390,0|78,10,78,80|10|10
