{08fde841-1bb6-11d0-8041-00805f4a41be}|8
{10744ec1-1bb6-11d0-8041-00805f4a41be}|5
{14ae27e1-1bb6-11d0-8041-00805f4a41be}|10
{20C7C4B0-AC3B-11d0-BE94-00805F51E4C1}|14
{23828ae1-1bb6-11d0-8041-00805f4a41be}|11
{23C27A60-11FB-11d3-A0BF-0008C725352E}|18
{2864FA96-66DF-11D4-86F1-00902790BD39}|19
{2864FA9B-66DF-11D4-86F1-00902790BD39}|20
{2EAE6D00-D8CD-11d2-A0A5-0008C725352E}|15
{623E97F0-9633-11d0-BE7C-00805F51E4C1}|13
{bc21a101-72d7-11d0-8042-00805f4a41be}|12
{ebb850e1-1bb5-11d0-8041-00805f4a41be}|4
{f26e74a1-1bb5-11d0-8041-00805f4a41be}|9
1|1|1|1
2|2|op|order_enquiry||Detail enquiry|S

3|5|accept_key||1||1|0||0||s|
3|5|ack_prompt||22||1|0||0||s|
3|5|analysis_a||11||0|0||0||S|
3|5|analysis_b||11||0|0||0||S|
3|5|analysis_c||11||0|0||0||S|
3|5|attach_comment_to||1||1|0||0||L|
3|5|b2b_flag||1||1|0||0||S|
	5|Detail line back to back purchase order type
3|5|back_ind||1||1|0||0||S|
3|5|back_to_back||1||0|0||0||S|
3|5|bin||11||0|0||0||S|
3|5|calc_date||8||1|0||0||D|
3|5|carrier_code||4||1|0||0||S|
	5|Carrier code
3|5|changed_price||1||1|0||0||S|
	5|C if price altered from default, blank otherwise
3|5|comment||40||1|0||0||S|
3|5|comment_only||1||1|0||0||U|
3|5|comment_only_fld||16||1|0||0||S|
3|5|consol_flag||1||1|0||0||S|
	7|T|O|Yes
	7|T||No
3|5|consol_flag_msg||20||1|0||0||s|
3|5|consol_ord||10||1|0||0||S|
3|5|consol_ord_msg||22||1|0||0||S|
3|5|cost||20||0|0||0||S|
3|5|credit_cat||1||0|0||0||S|
3|5|credit_limit||20||0|0||0||S|
3|5|crsd||8||1|0||0||D|
3|5|currency_code||4||1|0||0||S|
3|5|currency_desc||30||1|0||0||s|
3|5|customer_name||32||1|0||0||S|
3|5|customer_no||8||1|0||0||S|
3|5|customer_order||20||1|0||0||S|
3|5|customs_duty||10||1|0||0||N|   V
	5|Customs duty
3|5|customs_duty_prompt||20||1|0||0||S|
	5|Customs duty prompt
3|5|date||28||1|0||0||d|
3|5|date_entered||8||1|0||0||D|
3|5|date_msg||15||1|0||0||s|
3|5|date_promised||8||1|0||0||D|
	5|Date promised
3|5|date_received||8||1|0||0||D|
3|5|delivery_method||4||1|0||0||S|
	5|delivery method
3|5|description||20||1|0||0||S|
3|5|description2||40||1|0||0||S|
3|5|direct_debit||1||1|0||0||U|
3|5|direct_debit_fld||16||1|0||0||S|
3|5|disc_code||9||0|0||0||S|
3|5|discount||5||0|0||0||S|
3|5|discount_cat_2||4||1|0||0||S|
3|5|discount_cat_3||4||1|0||0||S|
3|5|discount_cat_4||4||1|0||0||S|
3|5|discount_pct||20||0|0||0||S|
3|5|dt_make_wo||1||0|0||0||S|
3|5|dt_vehicle_ref||11||0|0||0||S|
3|5|due_date||8||1|0||0||D|
3|5|excise_amount||20||1|0||0||N|   V
	5|Total excise amount for this order
3|5|expense_code||20||1|0||0||S|
	5|Expense Code
3|5|fnkey_list||78||1|9||0||F|C
3|5|gross_value||11||1|0||0||N|   V
3|5|group_ref||9||0|0||0||S|
3|5|hd_make_wo||1||0|0||0||S|
3|5|hd_partial_release||1||1|0||0||S|
3|5|hold_message||23||1|0||0||s|
3|5|ind_class||8||1|0||0||S|
3|5|invoice_date||8||0|0||0||D|
3|5|invoice_no||11||0|0||0||S|
3|5|invoice_ref||9||0|0||0||S|
3|5|labels||3||0|0||0||S|
3|5|line_cost||10||1|0||0||N|   V
3|5|lineno||4||1|0||0||S|
3|5|list_price||20||0|0||0||S|
3|5|margin||20||0|0||0||S|
3|5|margin_prompt||20||1|0||0||s|
3|5|nl_cat||3||0|0||0||S|
3|5|nl_cost_ac||16||0|0||0||S|
3|5|nl_disc_ac||16||0|0||0||S|
3|5|nl_sales_ac||16||0|0||0||S|
3|5|nl_stock_ac||16||0|0||0||S|
3|5|order_alpha||8||1|0||0||S|
3|5|order_cost||12||1|0||0||N|   V
3|5|order_discount||11||1|0||0||N|   V
3|5|order_margin||4||1|0||0||N|   0
3|5|order_no||10||1|0||0||S|
3|5|order_value||11||1|0||0||N|   V
3|5|order_weight||11||1|0||0||N|   3
3|5|orig_ordno||10||1|0||0||S|
3|5|orig_quantity||9||1|0||0||N|   V
3|5|pages||14||1|9||0||s|
3|5|partial_release||1||1|0||0||S|
3|5|payment_cat||4||1|0||0||S|
3|5|payment_cat_t||22||1|0||0||s|
3|5|picking_list||7||0|0||0||S|
3|5|picking_status||20||1|0||0||s|
3|5|plan_level_prompt||15||1|0||0||S|
3|5|plan_status||15||1|0||0||S|
3|5|planning_level||1||1|0||0||S|
3|5|price||9||1|0||0||N|   V
3|5|price_date||8||0|0||0||D|
3|5|price_list||3||1|0||0||S|
3|5|price_list_2||3||1|0||0||S|
3|5|price_list_3||3||1|0||0||S|
3|5|price_list_4||3||1|0||0||S|
3|5|price_per||20||0|0||0||S|
3|5|print_ack||1||1|0||0||Y|
3|5|produce_invs||1||1|0||0||U|
3|5|produce_invs_fld||17||1|0||0||S|
3|5|product||20||1|0||0||S|
3|5|proj_code_head||20||1|0||0||S|
	5|Project Code
3|5|proj_code_prompt||18||1|0||0||s|
3|5|project_code||20||1|0||0||S|
3|5|qty_header||9||1|11||0||S|R
3|5|quantity||9||1|0||0||N|   V
3|5|quote||1||0|0||0||S|
3|5|region||8||1|0||0||S|
3|5|req_or_des_date||8||1|0||0||D|
3|5|required||9||0|0||0||S|
3|5|revenue_code||20||1|0||0||S|
3|5|search_key||22||1|9||0||s|
3|5|section||10||1|0||0||S|
3|5|serial_ind||1||1|0||0||S|
3|5|smt_days||3||1|0||0||N|   0
3|5|smt_days2||3||1|0||0||N|   0
3|5|smt_days3||3||1|0||0||N|   0
3|5|smt_days4||3||1|0||0||N|   0
3|5|smt_days_prompt||22||1|0||0||s|
3|5|smt_disc||5||1|0||0||N|   2
3|5|smt_disc2||5||1|0||0||N|   2
3|5|smt_disc3||5||1|0||0||N|   2
3|5|smt_disc4||5||1|0||0||N|   2
3|5|smt_disc_prompt||22||1|0||0||s|
3|5|status_message||25||1|0||0||s|C
3|5|sup_vat_code||3||1|0||0||S|
3|5|sup_vat_rate||20||1|0||0||N|
3|5|supvat||9||1|0||0||N|   V
3|5|supvat_amount||11||1|0||0||N|   V
3|5|system_ref||9||0|0||0||S|
3|5|territory||8||1|0||0||S|
3|5|tot_assessable_promp||24||1|0||0||S|
3|5|tot_surcharge_prompt||20||1|0||0||S|
3|5|total_assessable_val||10||1|0||0||N|
3|5|total_surcharge||10||1|0||0||N|
3|5|totvat||9||1|0||0||N|   V
3|5|tpresent||1||1|0||0||S|
3|5|tran_cost||20||0|0||0||S|
3|5|tran_lprice||20||0|0||0||S|
3|5|tranco||10||1|8||0||S|
3|5|unit||11||0|0||0||S|
3|5|unit_factor||20||0|0||0||S|
3|5|unit_group||1||0|0||0||S|
3|5|unit_op||1||0|0||0||S|
3|5|value||9||1|0||0||N|   V
3|5|vat||9||1|0||0||N|   V
3|5|vat_amount||11||1|0||0||N|   V
3|5|vat_code||3||0|0||0||S|
3|5|vat_ind||1||0|0||0||S|
3|5|vat_rate||20||0|0||0||S|
3|5|vehicle_ref||11||1|0||0||S|
3|5|warehouse||2||1|0||0||S|
3|5|weight||20||0|0||0||S|

4|6|detail_enquiry_alloc:||0,2,22,80,0,16,187,450|||0|-1|0
	8|11|search_key||2,0,1,22,10,0,8,110||1|1|0|||1|0
	8|11|pages||65,0,1,14,325,0,8,70||1|1|0|||2|0
	20|20|0,1,10,80,2,8,100,395||0|1|1|L|L|0
		8|5|order_no||16,2,1,10,74,14,8,49||1|1|0|||3|0
			9|4|2,2,1,13,8,14,8,62|Order number:|-1|L|0|0
		8|11|status_message||26,9,1,25,124,14,8,124||1|1|0|||34|0
		8|11|hold_message||26,8,1,23,265,14,8,115||1|1|0||
		8|5|customer_no||13,6,1,8,74,22,8,40||1|1|0|||24|0
			9|4|-1,-1,0,0,8,22,8,62|Customer:|-1|L|0|0
		8|5|price_list||73,4,1,3,325,22,8,24||1|1|0|Y||17|0
			9|4|-1,-1,0,0,240,24,8,36|Price list:|-1|L|0|0
		8|5|customer_order||43,2,1,20,74,30,8,99||1|1|0|||4|0
			9|4|-1,-1,0,0,8,30,8,62|Customer order:|-1|L|0|0
		8|5|order_value||65,7,1,11,325,30,8,55||1|1|0|||29|0
			9|4|-1,-1,0,0,240,32,8,49|Nett value:|-1|L|0|0
		8|5|invoice_ref||36,6,1,9,74,38,8,45||1|1|0|Y||25|0
			9|4|24,6,1,11,8,38,8,62|Invoice to:|-1|L|0|0
		8|5|vat_amount||65,6,1,11,325,38,8,55||1|1|0|||26|0
			9|4|-1,-1,0,0,240,40,8,49|Vat amount:|-1|L|0|0
		8|5|territory||13,4,1,8,185,40,8,40||1|1|0|||12|0
			9|4|2,4,1,10,138,40,8,38|Territory:|-1|L|0|0
		8|5|delivery_method||57,4,1,4,74,46,8,32||1|1|0|||15|0
			9|4|-1,-1,0,0,8,46,8,62|Delivery method:|-1|L|0|0
		8|5|gross_value||65,8,1,11,325,46,8,55||1|1|0|||32|0
			9|4|-1,-1,0,0,240,48,8,55|Gross value:|-1|L|0|0
		8|5|ind_class||13,5,1,8,185,48,8,40||1|1|0|||18|0
			9|4|2,5,1,10,138,48,8,38|Ind class:|-1|L|0|0
		8|5|carrier_code||41,7,1,4,74,54,8,32||1|1|0|||28|0
			9|4|-1,-1,0,0,8,54,8,62|Carrier:|-1|L|0|0
		8|5|order_discount||21,7,1,11,325,54,8,55||1|1|0|Y||27|0
			9|4|-1,-1,0,0,240,56,8,78|Order value discount:|-1|L|0|0
		8|5|region||63,4,1,8,185,56,8,40||1|1|0|||16|0
			9|4|-1,-1,0,0,138,56,8,38|Region:|-1|L|0|0
		8|5|order_weight||65,9,1,11,74,62,8,55||1|1|0|||35|0
			9|4|-1,-1,0,0,8,62,8,62|Order weight:|-1|L|0|0
		8|5|smt_disc||35,4,1,5,325,62,8,24||1|1|0|||14|0
			8|11|smt_disc_prompt||23,4,1,22,215,64,8,110||1|1|0|||13|0
		8|5|date_received||43,3,1,8,74,70,8,40||1|1|0|||9|0
			9|4|-1,-1,0,0,8,70,8,62|Received date:|-1|L|0|0
		8|5|smt_days||35,5,1,3,325,70,8,15||1|1|0|||20|0
			8|11|smt_days_prompt||23,5,1,22,215,72,8,110||1|1|0|||19|0
		8|5|due_date||51,5,1,8,350,70,8,40||1|1|0|Y||21|0
		8|15|consol_flag||68,3,1,1,200,72,8,11||1|1|0|||11|0
			8|11|consol_flag_msg||56,3,1,20,115,72,8,100||1|1|0|||10|0
		8|5|date_entered||15,8,1,8,74,78,8,40||1|1|0|||30|0
			9|4|-1,-1,0,0,8,78,8,62|Entered date:|-1|L|0|0
		8|5|payment_cat||74,2,1,4,325,78,8,32||1|1|0|Y||6|0
			8|11|payment_cat_t||65,2,1,22,215,80,8,110||1|1|0|||5|0
		8|10|print_ack||73,5,1,1,200,80,8,11||1|1|0|Y||23|0
			8|11|ack_prompt||61,5,1,22,115,80,8,110||1|1|0|||22|0
		8|5|req_or_des_date||18,3,1,8,74,86,8,40||1|1|0|||8|0
			8|11|date_msg||2,3,1,15,8,86,8,62||1|1|0|||7|0
		8|11|picking_status||3,11,1,20,240,88,8,100||1|1|0|||36|0
		9|4|27,3,1,15,-1,-1,0,0|Date received :|-1|L|0|0
		9|4|41,4,1,15,-1,-1,0,0|Delivery method|-1|L|0|0
		9|4|2,6,1,10,-1,-1,0,0|Customer :|-1|L|0|0
		9|4|52,6,1,10,-1,-1,0,0|Vat amount|-1|L|0|0
		9|4|2,7,1,17,-1,-1,0,0|Order value disc.|-1|L|0|0
		9|4|33,7,1,7,-1,-1,0,0|Carrier|-1|L|0|0
		9|4|52,7,1,10,-1,-1,0,0|Nett value|-1|L|0|0
		9|4|2,8,1,12,-1,-1,0,0|Date entered|-1|L|0|0
		9|4|52,8,1,11,-1,-1,0,0|Gross value|-1|L|0|0
		9|4|2,9,1,13,-1,-1,0,0|Date promised|-1|L|0|0
		8|5|date_promised||16,9,1,8,74,94,8,40||1|1|0|||33|0
			9|4|-1,-1,0,0,8,94,8,62|Promised date:|-1|L|0|0
		9|4|52,9,1,12,-1,-1,0,0|Order weight|-1|L|0|0
		8|5|currency_code||42,11,1,4,173,96,8,32||1|1|0|||37|0
		8|11|currency_desc||48,11,1,30,240,96,8,149||1|1|0|||38|0
	8|5|fnkey_list||1,21,1,78,5,176,8,390||1|1|0|||39|0
	8|11|accept_key||77,21,1,1,385,176,8,11||1|1|0|||40|0
	8|5|analysis_a||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|analysis_b||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|analysis_c||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|attach_comment_to||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|b2b_flag||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|back_to_back||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|bin||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|calc_date||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|changed_price||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|comment_only||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|comment_only_fld||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|consol_ord||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|consol_ord_msg||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|cost||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|credit_cat||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|credit_limit||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|crsd||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|customer_name||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|customs_duty||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|customs_duty_prompt||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|date||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|description2||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|direct_debit||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|direct_debit_fld||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|disc_code||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|discount||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|discount_cat_2||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|discount_cat_3||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|discount_cat_4||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|discount_pct||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|dt_make_wo||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|dt_vehicle_ref||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|excise_amount||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|expense_code||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|group_ref||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|hd_make_wo||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|hd_partial_release||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|invoice_date||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|invoice_no||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|labels||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|line_cost||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|list_price||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|margin||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|margin_prompt||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|nl_cat||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|nl_cost_ac||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|nl_disc_ac||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|nl_sales_ac||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|nl_stock_ac||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|order_alpha||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|order_cost||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|order_margin||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|orig_ordno||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|partial_release||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|picking_list||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|plan_level_prompt||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|plan_status||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|planning_level||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|price||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|price_date||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|price_list_2||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|price_list_3||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|price_list_4||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|price_per||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|produce_invs||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|produce_invs_fld||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|proj_code_head||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|proj_code_prompt||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|project_code||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|qty_header||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|quote||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|required||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|revenue_code||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|section||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|smt_days2||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|smt_days3||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|smt_days4||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|smt_disc2||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|smt_disc3||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|smt_disc4||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|sup_vat_code||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|sup_vat_rate||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|supvat||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|supvat_amount||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|system_ref||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|tot_assessable_promp||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|tot_surcharge_prompt||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|total_assessable_val||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|total_surcharge||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|tpresent||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|tran_cost||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|tran_lprice||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|tranco||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|unit||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|unit_factor||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|unit_group||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|unit_op||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|vat||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|vat_code||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|vat_ind||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|vat_rate||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|vehicle_ref||0,0,1,10,0,0,8,50| |1|1|||||
	8|5|weight||0,0,1,10,0,0,8,50| |1|1|||||

4|7|detail_enquiry_alloc:detail||0,14,9,80,0,126,64,450|Y||0|-1|0
	9|4|78,0,1,8,390,0,8,40|Orig Qty|-1|L|0|0
	8|5|warehouse||1,1,7,2,1,8,56,20||1|7|0|||1|0
		9|4|0,0,1,2,1,0,8,18|Warehouse|11|L|0|76
	8|5|product||4,1,7,20,22,8,56,100||1|7|0|||2|0
		9|4|4,0,1,7,22,0,8,35|Product|11|L|4|67
		17|12
	8|5|quantity||25,1,7,9,123,8,56,45||1|7|0|||3|0
		9|4|24,0,1,9,123,0,8,40|Allocated Quantity|11|L|24|46
	8|5|description||35,1,7,20,169,8,56,100||1|7|0|||4|0
		9|4|33,0,1,11,169,0,8,55|Description|11|L|34|33
	8|5|totvat||56,1,7,9,270,8,56,45||1|7|0|||6|0
		9|4|54,0,1,3,270,0,8,20|VAT|11|L|61|14
	8|5|value||66,1,7,9,316,8,56,45||1|7|0|||7|0
		9|4|63,0,1,5,316,0,8,24|Value|11|L|67|6
	8|5|serial_ind||76,1,7,1,362,8,56,13||1|7|0|||8|0
		9|4|72,0,1,1,362,0,8,11|Serial|11|L|74|3
	8|5|back_ind||78,1,7,1,376,8,56,13||1|7|0|||9|0
		9|4|75,0,1,1,376,0,8,11|Back Order|11|L|77|0
	8|5|comment||35,1,7,40,390,8,56,216||1|7|0|||5|0
		9|4|78,0,0,7,390,-1,8,30|Comment|11|L||
	8|5|lineno||-1,-1,7,0,607,8,56,32||1|7|0|||11|0
		9|4|121,0,0,0,607,-1,8,32|Line|-1|L|0|0
	8|5|orig_quantity||78,1,7,9,640,8,56,52||1|7|0|Y|
		9|4|128,0,1,8,640,0,8,40|Original Quantity|-1|L|0|0



