1|1|1|1

2|2|op|spool_invoices_epos||Invoice footer details (VAT etc)|P

3|5|account_no||8||1|0||0||S|
3|5|advval||13||1|0||0||N|R
3|5|alt_currcode||3||1|0||0||S|
3|5|amt_tendered||7||1|0||0||N|   2
3|5|appear||60||1|0||0||S|
3|5|bank_acc_no||20||1|0||0||S|
3|5|bank_name||20||1|0||0||S|
3|5|bank_sort_code||8||1|0||0||S|
3|5|branch_address||32||1|0||0||S|
3|5|branch_number||8||1|0||0||S|
3|5|card_amount||7||1|0||0||N|   2
3|5|card_number||30||1|0||0||S|
3|5|card_scheme||12||1|0||0||S|
3|5|change||7||1|0||0||N|   2
3|5|change_prompt||12||1|0||0||S|
3|5|class||6||1|0||0||S|
3|5|cnsettmsg1||30||1|0||0||S|
3|5|cnsettmsg2||30||1|0||0||S|
3|5|company_address1||30||1|0||0||S|
3|5|company_address2||30||1|0||0||S|
3|5|company_address3||30||1|0||0||S|
3|5|company_address4||30||1|0||0||S|
3|5|company_address5||30||1|0||0||S|
3|5|continue||30||1|0||0||S|
3|5|copy_type||78||1|0||0||S|
3|5|creditnote_message||30||1|0||0||S|
3|5|currcode||3||1|0||0||S|
3|5|custord||9||1|0||0||S|
3|5|date||8||1|0||0||D|
3|5|delivery_address1||32||1|0||0||S|
3|5|delivery_address2||32||1|0||0||S|
3|5|delivery_address3||32||1|0||0||S|
3|5|delivery_address4||32||1|0||0||S|
3|5|delivery_address5||32||1|0||0||S|
3|5|delreason||10||1|0||0||S|
3|5|delreason_desc||60||1|0||0||S|
3|5|delref||30||1|0||0||S|
3|5|delref1||20||1|0||0||S|
3|5|despdate||8||1|0||0||D|
3|5|discdesc||20||1|0||0||S|
3|5|duedate||7||1|0||0||S|
3|5|end_msg1||30||1|0||0||S|
3|5|end_msg2||30||1|0||0||S|
3|5|excisable_value||20||1|0||0||N|   V
3|5|excisable_value_alt||20||1|0||0||N|   V
3|5|excise_amount||20||1|0||0||N|   V
3|5|excise_amount_alt||20||1|0||0||N|   V
3|5|excise_code||3||1|0||0||S|
3|5|excise_rate||20||1|0||0||N|   V
3|5|exes||30||1|0||0||S|
3|5|expiry_date||4||1|0||0||S|
3|5|fract_part||10||1|0||0||N|R  0
3|5|from_form||10||1|0||0||S|
3|5|group_ref||10||1|0||0||S|
3|5|group_ref_name||32||1|0||0||S|
3|5|groupref_address||32||1|0||0||S|
3|5|invoice_address1||32||1|0||0||S|
3|5|invoice_address2||32||1|0||0||S|
3|5|invoice_address3||32||1|0||0||S|
3|5|invoice_address4||32||1|0||0||S|
3|5|invoice_address5||32||1|0||0||S|
3|5|invoice_date||8||1|0||0||D|
3|5|invoice_number||30||1|0||0||S|
3|5|invpage||4||1|0||0||S|
3|5|invref||30||1|0||0||S|
3|5|issue_no||2||1|0||0||S|
3|5|issue_text||7||1|0||0||S|
3|5|line1||60||1|0||0||S|
3|5|line2||60||1|0||0||S|
3|5|line3||80||1|0||0||S|
3|5|line4||80||1|0||0||S|
3|5|lvat_value||11||1|0||0||N|R
3|5|msg1||30||1|0||0||S|
3|5|msg2||30||1|0||0||S|
3|5|netval||13||1|0||0||N|R
3|5|number_in_pack||5||1|0||0||N|   0
3|5|orddisc||11||1|0||0||S|R
3|5|orddisc_alt||11||1|0||0||S|R
3|5|order||9||1|0||0||S|
3|5|out_prompt||12||1|0||0||S|
3|5|outstanding||8||1|0||0||N|   2
3|5|package_code||10||1|0||0||S|
3|5|package_desc||20||1|0||0||S|
3|5|pageno||3||1|0||0||S|
3|5|paid_prompt||12||1|0||0||S|
3|5|pay_meth||2||1|0||0||S|
3|5|pay_meth_desc||20||1|0||0||S|
3|5|pay_term_desc||20||1|0||0||S|
3|5|payer_ref_desc||60||1|0||0||S|
3|5|payer_reference||10||1|0||0||S|
3|5|payer_resp_desc||60||1|0||0||S|
3|5|payer_response||10||1|0||0||S|
3|5|region||6||1|0||0||S|
3|5|sales_tax_inc||13||1|0||0||S|
3|5|setdate||8||1|0||0||D|
3|5|settamt||10||1|0||0||S|
3|5|settamt_alt||10||1|0||0||S|
3|5|settmsg1||30||1|0||0||S|
3|5|settmsg2||30||1|0||0||S|
3|5|settmsg3||45||1|0||0||S|
3|5|settmsg4||45||1|0||0||S|
3|5|settmsg5||45||1|0||0||S|
3|5|settmsg6||45||1|0||0||S|
3|5|settmsg7||45||1|0||0||S|
3|5|settmsg8||45||1|0||0||S|
3|5|settpc||9||1|0||0||S|
3|5|ship_despdate||8||1|0||0||D|
3|5|ship_prindate||8||1|0||0||D|
3|5|ship_site||10||1|0||0||S|
3|5|ship_site_name||32||1|0||0||S|
3|5|shipno||10||1|0||0||S|
3|5|shipper1||10||1|0||0||S|
3|5|shipper1_address||32||1|0||0||S|
3|5|shipper1_name||32||1|0||0||S|
3|5|shipper2||10||1|0||0||S|
3|5|shipper2_address||32||1|0||0||S|
3|5|shipper2_name||32||1|0||0||S|
3|5|shipper3||10||1|0||0||S|
3|5|shipper3_address||32||1|0||0||S|
3|5|shipper3_name||32||1|0||0||S|
3|5|shipping_no||10||1|0||0||S|
3|5|shipsite_address||32||1|0||0||S|
3|5|shiptext||60||1|0||0||S|
3|5|shipwt||15||1|0||0||N|   3
3|5|spool_date||8||1|0||0||D|
3|5|spool_time||8||1|0||0||S|
3|5|tax_address1||32||1|0||0||S|
3|5|tax_address2||32||1|0||0||S|
3|5|tax_address3||32||1|0||0||S|
3|5|tax_address4||32||1|0||0||S|
3|5|tax_address5||32||1|0||0||S|
3|5|tax_address6||32||1|0||0||S|
3|5|tax_amount||12||1|0||0||N|   V
3|5|tax_amount_alt||12||1|0||0||N|   V
3|5|tax_amountf||12||1|0||0||N|   V
3|5|tax_code||3||1|0||0||S|
3|5|tax_description||20||1|0||0||S|
3|5|tel||32||1|0||0||S|
3|5|terr||6||1|0||0||S|
3|5|to_form||10||1|0||0||S|
3|5|to_msg||2||1|0||0||S|
3|5|tot_paid||8||1|0||0||N|   2
3|5|tot_surcharge_pr||17||1|0||0||S|
3|5|total_excisable||20||1|0||0||N|   V
3|5|total_excisable_alt||20||1|0||0||N|   V
3|5|total_excise||20||1|0||0||N|   V
3|5|total_excise_alt||20||1|0||0||N|   V
3|5|totamt||7||1|0||0||N|R
3|5|totamt_alt||13||1|0||0||N|R  V
3|5|totpack||15||1|0||0||N|   V
3|5|totsur||15||1|0||0||N|
3|5|totval||7||1|0||0||N|R
3|5|totval_alt||13||1|0||0||N|R  V
3|5|totval_base||13||1|0||0||N|
3|5|totval_cd||13||1|0||0||N|
3|5|totval_cd_alt||13||1|0||0||N|   V
3|5|totval_cd_base||13||1|0||0||N|R
3|5|totvat||7||1|0||0||N|R
3|5|totvat_alt||13||1|0||0||N|R  V
3|5|totvat_base||13||1|0||0||N|
3|5|totwt||20||1|0||0||N|   2
3|5|vat_amount||6||1|0||0||N|R  2
3|5|vat_amount_alt||11||1|0||0||N|R  V
3|5|vat_amount_base||12||1|0||0||N|R
3|5|vat_exempt_no||16||1|0||0||S|
3|5|vat_rate||5||1|0||0||N|   2
3|5|vat_reg_no||16||1|0||0||S|
3|5|vat_value||6||1|0||0||N|R  2
3|5|vat_value_alt||11||1|0||0||N|R  V
3|5|vat_value_base||12||1|0||0||N|R
3|5|vatcod||3||1|0||0||S|R
3|5|vatcod_desc||20||1|0||0||S|
3|5|vatreg||16||1|0||0||S|
3|5|whole_part||15||1|0||0||N|R  0

4|6|print_form4:||0,0,22,111,0,0,176,555|||0|-1
	8|5|totamt||103,0,1,7,515,0,8,35|R|1|1|0||

4|6|print_form4:tail_details||0,2,8,111,0,16,64,555|||0|-1
	8|5|vat_rate||1,2,4,5,5,16,32,25||1|4|0||
	8|5|vat_amount||7,2,4,6,35,16,32,30||1|4|0||
	8|5|vat_value||14,2,4,6,70,16,32,30||1|4|0||
	8|5|totamt||33,3,1,7,165,24,8,35|D|1|1|0||
	8|5|totvat||33,4,1,7,165,32,8,35||1|1|0||
	8|5|totval||33,5,1,7,165,40,8,35||1|1|0||
	8|5|paid_prompt||20,6,1,12,100,48,8,60||1|1|0||
	8|5|tot_paid||33,6,1,8,165,48,8,40||1|1|0||
	8|5|change_prompt||20,7,1,12,100,56,8,60||1|1|0||
	8|5|change||34,7,1,7,170,56,8,35|D|1|1|0||
	9|4|1,1,1,4,5,8,8,32|VAT%||
	9|4|8,1,1,5,40,8,8,32|Goods||
	9|4|17,1,1,3,85,8,8,25|VAT||
	9|4|27,3,1,4,135,24,8,32|Nett||
	9|4|27,4,1,3,135,32,8,25|VAT||
	9|4|27,5,1,5,135,40,8,32|Total||

4|6|print_form4:cash_footer||0,10,4,111,0,80,32,555|||0|-1
	8|5|amt_tendered||33,1,1,7,165,8,8,35||1|1|0||
	8|5|change||33,2,1,7,165,16,8,35|R|1|1|0||
	9|4|1,0,1,21,5,0,8,105|Payment Method : Cash||
	9|4|1,1,1,8,5,8,8,40|Tendered||
	9|4|1,2,1,6,5,16,8,32|Change||

4|6|print_form4:card_footer||0,14,5,111,0,112,40,555|||0|-1
	8|5|card_scheme||1,1,1,12,5,8,8,60||1|1|0||
	8|5|card_amount||33,1,1,7,165,8,8,35||1|1|0||
	8|5|card_number||1,2,1,30,5,16,8,150||1|1|0||
	8|5|expiry_date||8,3,1,4,40,24,8,32||1|1|0||
	8|5|issue_text||14,3,1,7,70,24,8,35||1|1|0||
	8|5|issue_no||22,3,1,2,110,24,8,18||1|1|0||
	9|4|1,0,1,21,5,0,8,105|Payment Method : Card||
	9|4|1,3,1,6,5,24,8,32|Expiry||

4|6|print_form4:cheque_footer||0,19,2,111,0,152,16,555|||0|-1
	9|4|1,0,1,23,5,0,8,115|Payment Method : Cheque||

4|6|print_form4:account_footer||0,21,2,111,0,168,16,555|||0|-1
	8|5|account_no||20,0,1,8,100,0,8,40||1|1|0||
	9|4|1,0,1,18,5,0,8,90|Customer Account :||

