1|1|1|1

2|2|op|spool_invoices||Invoice footer details (VAT etc)|P

3|5|advval||13||1|0||0||N|R
3|5|alt_currcode||3||1|0||0||S|
3|5|appear||60||1|0||0||S|
3|5|bank_acc_no||20||1|0||0||S|
3|5|bank_name||20||1|0||0||S|
3|5|bank_sort_code||8||1|0||0||S|
3|5|boxes||3||1|0||0||N|   0
3|5|branch_address||32||1|0||0||S|
3|5|branch_number||8||1|0||0||S|
3|5|class||6||1|0||0||S|
3|5|cnsettmsg1||30||1|0||0||S|
3|5|cnsettmsg2||30||1|0||0||S|
3|5|company_address1||30||1|0||0||S|
3|5|company_address2||30||1|0||0||S|
3|5|company_address3||30||1|0||0||S|
3|5|company_address4||30||1|0||0||S|
3|5|company_address5||30||1|0||0||S|
3|5|continue||30||1|0||0||S|
3|5|copy_type||78||1|0||0||S|
3|5|creditnote_message||30||1|0||0||S|
3|5|currcode||3||1|0||0||S|
3|5|custord||9||1|0||0||S|
3|5|date||8||1|0||0||D|
3|5|delivery_address1||32||1|0||0||S|
3|5|delivery_address2||32||1|0||0||S|
3|5|delivery_address3||32||1|0||0||S|
3|5|delivery_address4||32||1|0||0||S|
3|5|delivery_address5||32||1|0||0||S|
3|5|delreason||10||1|0||0||S|
3|5|delreason_desc||60||1|0||0||S|
3|5|delref||30||1|0||0||S|
3|5|delref1||20||1|0||0||S|
3|5|despdate||8||1|0||0||D|
3|5|discdesc||20||1|0||0||S|
3|5|duedate||7||1|0||0||S|
3|5|end_msg1||30||1|0||0||S|
3|5|end_msg2||30||1|0||0||S|
3|5|excisable_value||20||1|0||0||N|   V
3|5|excisable_value_alt||20||1|0||0||N|   V
3|5|excise_amount||20||1|0||0||N|   V
3|5|excise_amount_alt||20||1|0||0||N|   V
3|5|excise_code||3||1|0||0||S|
3|5|excise_rate||20||1|0||0||N|   V
3|5|exes||30||1|0||0||S|
3|5|fract_part||10||1|0||0||N|R  0
3|5|from_form||10||1|0||0||S|
3|5|group_ref||10||1|0||0||S|
3|5|group_ref_name||32||1|0||0||S|
3|5|groupref_address||32||1|0||0||S|
3|5|invoice_address1||32||1|0||0||S|
3|5|invoice_address2||32||1|0||0||S|
3|5|invoice_address3||32||1|0||0||S|
3|5|invoice_address4||32||1|0||0||S|
3|5|invoice_address5||32||1|0||0||S|
3|5|invoice_date||8||1|0||0||D|
3|5|invoice_number||30||1|0||0||S|
3|5|invpage||4||1|0||0||S|
3|5|invref||30||1|0||0||S|
3|5|line1||60||1|0||0||S|
3|5|line2||60||1|0||0||S|
3|5|line3||80||1|0||0||S|
3|5|line4||80||1|0||0||S|
3|5|lvat_value||11||1|0||0||N|R
3|5|msg1||30||1|0||0||S|
3|5|msg2||30||1|0||0||S|
3|5|netval||13||1|0||0||N|R
3|5|number_in_pack||5||1|0||0||N|   0
3|5|orddisc||11||1|0||0||S|R
3|5|orddisc_alt||11||1|0||0||S|R
3|5|order||9||1|0||0||S|
3|5|order_packs||3||1|0||0||N|   0
3|5|out_prompt||12||1|0||0||S|
3|5|outstanding||8||1|0||0||N|   2
3|5|package_code||10||1|0||0||S|
3|5|package_desc||20||1|0||0||S|
3|5|pageno||3||1|0||0||S|
3|5|paid_prompt||12||1|0||0||S|
3|5|pay_meth||2||1|0||0||S|
3|5|pay_meth_desc||20||1|0||0||S|
3|5|pay_term_desc||20||1|0||0||S|
3|5|payer_ref_desc||60||1|0||0||S|
3|5|payer_reference||10||1|0||0||S|
3|5|payer_resp_desc||60||1|0||0||S|
3|5|payer_response||10||1|0||0||S|
3|5|pre_del_packs||3||1|0||0||N|   0
3|5|region||6||1|0||0||S|
3|5|sales_tax_inc||13||1|0||0||S|
3|5|setdate||8||1|0||0||D|
3|5|settamt||10||1|0||0||S|
3|5|settamt_alt||10||1|0||0||S|
3|5|settmsg1||30||1|0||0||S|
3|5|settmsg2||30||1|0||0||S|
3|5|settmsg3||45||1|0||0||S|
3|5|settmsg4||45||1|0||0||S|
3|5|settmsg5||45||1|0||0||S|
3|5|settmsg6||45||1|0||0||S|
3|5|settmsg7||45||1|0||0||S|
3|5|settmsg8||45||1|0||0||S|
3|5|settpc||9||1|0||0||S|
3|5|ship_despdate||8||1|0||0||D|
3|5|ship_prindate||8||1|0||0||D|
3|5|ship_site||10||1|0||0||S|
3|5|ship_site_name||32||1|0||0||S|
3|5|shipno||10||1|0||0||S|
3|5|shipper1||10||1|0||0||S|
3|5|shipper1_address||32||1|0||0||S|
3|5|shipper1_name||32||1|0||0||S|
3|5|shipper2||10||1|0||0||S|
3|5|shipper2_address||32||1|0||0||S|
3|5|shipper2_name||32||1|0||0||S|
3|5|shipper3||10||1|0||0||S|
3|5|shipper3_address||32||1|0||0||S|
3|5|shipper3_name||32||1|0||0||S|
3|5|shipping_no||10||1|0||0||S|
3|5|shipsite_address||32||1|0||0||S|
3|5|shiptext||60||1|0||0||S|
3|5|shipwt||15||1|0||0||N|   3
3|5|spool_date||8||1|0||0||D|
3|5|spool_time||8||1|0||0||S|
3|5|tax_address1||32||1|0||0||S|
3|5|tax_address2||32||1|0||0||S|
3|5|tax_address3||32||1|0||0||S|
3|5|tax_address4||32||1|0||0||S|
3|5|tax_address5||32||1|0||0||S|
3|5|tax_address6||32||1|0||0||S|
3|5|tax_amount||12||1|0||0||N|   V
3|5|tax_amount_alt||12||1|0||0||N|   V
3|5|tax_amountf||12||1|0||0||N|   V
3|5|tax_code||3||1|0||0||S|
3|5|tax_description||20||1|0||0||S|
3|5|tel||32||1|0||0||S|
3|5|terr||6||1|0||0||S|
3|5|to_form||10||1|0||0||S|
3|5|to_msg||2||1|0||0||S|
3|5|tot_paid||8||1|0||0||N|   2
3|5|tot_surcharge_pr||17||1|0||0||S|
3|5|total_excisable||20||1|0||0||N|   V
3|5|total_excisable_alt||20||1|0||0||N|   V
3|5|total_excise||20||1|0||0||N|   V
3|5|total_excise_alt||20||1|0||0||N|   V
3|5|totamt||13||1|0||0||N|R
3|5|totamt_alt||13||1|0||0||N|R  V
3|5|totdsc||11||1|0||0||N|   V
3|5|totpack||15||1|0||0||N|   V
3|5|totsur||15||1|0||0||N|
3|5|totval||13||1|0||0||N|R
3|5|totval_alt||13||1|0||0||N|R  V
3|5|totval_base||13||1|0||0||N|
3|5|totval_cd||13||1|0||0||N|
3|5|totval_cd_alt||13||1|0||0||N|   V
3|5|totval_cd_base||13||1|0||0||N|R
3|5|totvat||13||1|0||0||N|R
3|5|totvat_alt||13||1|0||0||N|R  V
3|5|totvat_base||13||1|0||0||N|
3|5|totwt||20||1|0||0||N|   2
3|5|tranco_1||10||1|0||0||S|
3|5|vat_amount||11||1|0||0||N|R
3|5|vat_amount_alt||11||1|0||0||N|R  V
3|5|vat_amount_base||12||1|0||0||N|R
3|5|vat_exempt_no||16||1|0||0||S|
3|5|vat_rate||7||1|0||0||N|R  V
3|5|vat_reg_no||16||1|0||0||S|
3|5|vat_value||11||1|0||0||N|R
3|5|vat_value_alt||11||1|0||0||N|R  V
3|5|vat_value_base||12||1|0||0||N|R
3|5|vatcod||3||1|0||0||S|R
3|5|vatcod_desc||20||1|0||0||S|
3|5|vatreg||16||1|0||0||S|
3|5|whole_part||15||1|0||0||N|R  0

4|6|print_form4:||4,0,12,128,20,0,96,640|||0|-1
	8|5|totamt||103,0,1,13,515,0,8,65||1|1|0||
	8|5|totval_base||103,11,1,13,515,88,8,65||1|1|0||

4|6|print_form4:tail_details||0,2,7,128,0,16,56,640|||0|-1
	8|5|vatcod||8,0,4,3,40,0,32,25||1|4|0||
	8|5|vat_rate||12,0,4,7,60,0,32,35||1|4|0||
	8|5|vat_amount||21,0,4,11,105,0,32,55||1|4|0||
	8|5|vat_value||34,0,4,11,170,0,32,55||1|4|0||
	8|5|totval_cd||46,0,2,13,230,0,16,65||1|2|0||
	8|5|settmsg1||54,0,1,30,270,0,8,150||1|1|0||
	8|5|msg1||55,0,1,30,275,0,8,150||1|1|0||
	8|5|totvat||103,0,1,13,515,0,8,65||1|1|0||
	8|5|totvat_base||118,0,1,13,590,0,8,65||1|1|0||
	8|5|settmsg2||54,1,1,30,270,8,8,150||1|1|0||
	8|5|msg2||55,1,1,30,275,8,8,150||1|1|0||
	8|5|end_msg1||54,2,1,30,270,16,8,150||1|1|0||
	8|5|currcode||90,2,1,3,450,16,8,25||1|1|0||
	8|5|totval||103,2,1,13,515,16,8,65||1|1|0||
	8|5|end_msg2||54,3,1,30,270,24,8,150||1|1|0||
	8|5|tot_surcharge_pr||81,4,1,17,405,32,8,85||1|1|0||
	8|5|totsur||103,4,1,15,515,32,8,75||1|1|0||
	8|5|pageno||5,5,1,3,25,40,8,25||1|1|0||
	8|5|paid_prompt||63,5,1,12,315,40,8,60||1|1|0||
	8|5|tot_paid||76,5,1,8,380,40,8,40||1|1|0||
	8|5|out_prompt||63,6,1,12,315,48,8,60||1|1|0||
	8|5|outstanding||76,6,1,8,380,48,8,40||1|1|0||

